Results For the 2008 Games
| Amateur A | ||||||||||||||||||||
| Athlete | Place | Games Points |
Open Stone 16lb |
Heavy WFD |
Light WFD |
Light Hammer |
Caber 18'3x115 |
Sheaf 16lb |
WFH | |||||||||||
| Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | Dist | Pts | |||||||
| Bob Weigel | 1 | 14.5 | 39'-0.5" | 619 | 32'-1" | 646 | 63'-3" | 680 | 92'-11" | 616 | 2:00(3) | 822 | 26'-0" | 738 | 12'-0" | 598 | ||||
| Chad Ullom | 2 | 15.5 | 37'-3.5" | 591 | 30'-5.5" | 613 | 58'-9.5" | 632 | 107'-5" | 713 | 1:30(1) | 850 | 24'-0" | 681 | 12'-0" | 598 | ||||
| Thom Van Vleck | 3 | 22.5 | 31'-7.5" | 501 | 30'-4" | 611 | 54'-0" | 580 | 103'-7" | 687 | 1:30(2) | 850 | 24'-0" | 681 | 13'-0" | 647 | ||||
| Nate Roos | 4 | 27 | 39'-10" | 631 | 29'-9" | 599 | 58'-4" | 627 | 86'-7" | 574 | 88(4) | 740 | 22'-0" | 624 | 11'-0" | 548 | ||||
| Zach Brown | 5 | 36.5 | 32'-6" | 515 | 26'-10" | 540 | 99'-8" | 661 | 50(6) | 420 | 20'-0" | 567 | 12'-0" | 598 | ||||||
| Russ Malloy | 6 | 36.5 | 33'-4" | 528 | 26'-1" | 525 | 54'-5" | 585 | 85'-9" | 569 | 60(5) | 504 | 24'-0" | 681 | ||||||
| Brock Fredericksen | 7 | 43.5 | 35'-0.5" | 555 | 23'-4" | 470 | 50'-4.5" | 541 | 83'-7" | 554 | 45(7) | 378 | 22'-0" | 624 | ||||||
| Notes: Very windy which effected cabers. Thom V. shows he can still bang w/ the young pups. Chad U. missed the win due to tie breaks on the WOB. Thom dug a hole in the open stone that he battled out to win 3rd. Great show put on by this group. | ||||||||||||||||||||
| View the log for these results | ||||||||||||||||||||
| Amateur B | ||||||||||||||||||||
| Athlete | Place | Games Points |
Open Stone 16lb |
Heavy WFD |
Light WFD |
Light Hammer |
Caber 17' - 75# |
Sheaf 12lb |
WFH | |||||||||||
| Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | Dist | Pts | |||||||
| Steve Schmidt | 1 | 11 | 36'-8" | 581 | 25'-4" | 510 | 54'-11.25" | 590 | 72'-0" | 478 | 85(2) | 22'-0" | 624 | 12'-0" | 598 | |||||
| Mitch Ridout | 2 | 12 | 32'-1" | 509 | 26'-10" | 540 | 53'-0.25" | 570 | 74'-10" | 496 | 12:00(1) | 20'-0" | 567 | 10'-0" | 498 | |||||
| Terry Lawson | 3 | 19 | 28'-1.25" | 446 | 25'-4.5" | 511 | 47'-6.5" | 511 | 60'-9" | 403 | 65(3) | 18'-0" | 511 | 10'-0" | 498 | |||||
| Notes: Mitch Ridout had PR in HWFD In his third games, Steve Schmidt had PR's in 6 of 7 events: Open Stone, HWFD, LWFD (by almost 9'), Sheaf (by 5'), WOB (by 1') & Light Hammer (1st offical time throwing). | ||||||||||||||||||||
| View the log for these results | ||||||||||||||||||||
| Amateur C | ||||||||||||||||||||
| Athlete | Place | Games Points |
Open Stone 16lb |
Heavy WFD |
Light WFD |
Light Hammer |
Caber 15'-70# |
Sheaf 16lb |
WFH | |||||||||||
| Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | Dist | Pts | |||||||
| Michael Clark | 1 | 11.5 | 30'-9" | 487 | 22'-5" | 451 | 49'-3" | 529 | 66'-9" | 443 | 12:00(1) | 18'-0" | 511 | 10'-0" | 498 | |||||
| George Johnson | 2 | 15 | 29'-6" | 468 | 18'-6" | 372 | 36'-10" | 396 | 71'-5" | 474 | 12:00(3) | 16'-0" | 454 | 11'-0" | 548 | |||||
| Luke Dangelster | 3 | 27.5 | 24'-9" | 392 | 14'-10" | 299 | 27'-4" | 294 | 71'-2" | 472 | 12:00(2) | 18'-0" | 511 | 9'-0" | 448 | |||||
| Daniel T Johnson | 4 | 28.5 | 25'-10" | 410 | 16'-0" | 322 | 33'-7" | 361 | 58'-0" | 385 | 40(6) | 18'-0" | 511 | |||||||
| Ian Macdougell | 5 | 33 | 27'-11" | 443 | 13'-4" | 268 | 29'-4" | 315 | 54'-5" | 361 | 80(5) | 16'-0" | 454 | 9'-0" | 448 | |||||
| Barry Meiners | 6 | 37 | 24'-7" | 390 | 15'-7" | 314 | 33'-0" | 355 | 51'-1" | 339 | 2:00(4) | 14'-0" | 397 | 8'-0" | 398 | |||||
| Justin Bonnett | 7 | 43.5 | 27'-0" | 428 | 11'-6" | 232 | 24'-2" | 260 | 54'-8" | 363 | (7) | 12'-0" | 340 | |||||||
| View the log for these results | ||||||||||||||||||||
| Master | ||||||||||||||||||||
| Athlete | Place | Games Points |
Open Stone 16lb |
Heavy WFD |
Light WFD |
Light Hammer |
Caber | Sheaf 16lb |
WFH | |||||||||||
| Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | Dist | Pts | |||||||
| Bill Leffler | 1 | 9 | 39'-7" | 627 | 36'-5" | 733 | 55'-11" | 601 | 97'-9" | 648 | 12:00(1) | 25'-0" | 709 | 13'-0" | 647 | |||||
| Robert Henderson | 2 | 14 | 36'-1" | 572 | 34'-10" | 701 | 53'-4.5" | 574 | 87'-4" | 579 | 11:50(2) | 24'-0" | 681 | 13'-0" | 647 | |||||
| Jim Spaulding | 3 | 22.5 | 34'-8" | 550 | 34'-4" | 691 | 55'-7" | 597 | 83'-11" | 557 | 11:00(5) | 20'-0" | 567 | 13'-0" | 647 | |||||
| Steve Jystad | 4 | 25.5 | 31'-7" | 501 | 32'-9" | 659 | 50'-3" | 540 | 83'-11" | 557 | 12:30(3) | 22'-0" | 624 | 12'-0" | 598 | |||||
| Kenneth Stewart | 5 | 36 | 26'-5.5" | 419 | 22'-10" | 460 | 32'-5.5" | 349 | 78'-5" | 520 | 1:15(4) | |||||||||
| Mike Murdock | 6 | 40 | 22'-11.5" | 364 | 18'-8" | 376 | 29'-4" | 315 | 58'-2" | 386 | (6) | 18'-0" | 511 | |||||||
| Notes: Ken Stewart was nursing an injuried arm and had to w/draw before sheaf and WOB | ||||||||||||||||||||
| View the log for these results | ||||||||||||||||||||
| Women | ||||||||||||||||||||
| Athlete | Place | Games Points |
Open Stone 8lb |
Heavy WFD |
Light WFD |
Light Hammer |
Caber 13'-30# |
Sheaf 10lb |
WFH | |||||||||||
| Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | Dist | Pts | |||||||
| Elora Gast | 1 | 11 | 31'-8" | 502 | 20'-3.25" | 408 | 37'-11" | 408 | 55'-10" | 370 | 2:00(2) | 16'-0" | 454 | 10'-0" | 498 | |||||
| Jessie Dantin | 2 | 15 | 29'-4" | 465 | 21'-0" | 423 | 45'-3.5" | 487 | 52'-6" | 348 | 75(3) | 12'-0" | 340 | 9'-0" | 448 | |||||
| Rebecca Yoder | 3 | 16 | 19'-2" | 304 | 20'-6.5" | 414 | 32'-6" | 349 | 50'-9" | 337 | 12:00(1) | 16'-0" | 454 | 9'-0" | 448 | |||||
Results For the 2006 Games
| Amateur A | |||||||||||
| Athlete | Place | Points | Braemar Stone 20.5lb |
Open Stone 16.25lb |
Heavy WFD |
Light WFD |
Heavy Hammer |
Caber | Sheaf 16lb |
WFH | |
| Bob Weigel | 1 | 11 | 32'-3" | 37'-2" | 26'-6" | 69'-3" | 70'-6" | 1 | 20'-0" | 12'-0" | |
| Josh Roslik | 2 | 30.5 | 29'-3" | 35'-3" | 23'-7" | 51'-1" | 69'-9" | 6 | 20'-0" | 11'-0" | |
| Jason Clevenger | 3 | 34 | 30'-11" | 34'-9" | 22'-8" | 48'-5" | 69'-3" | 7 | 22'-0" | 11'-0" | |
| Steven Jystad | 4 | 35 | 26'-10" | 32'-8" | 22'-11" | 50'-6" | 66'-0" | 4 | 22'-0" | 12'-0" | |
| Pete Duff | 5 | 35.5 | 28'-0" | 28'-1" | 25'-0" | 52'-8" | 68'-10" | 2 | 20'-0" | 11'-0" | |
| Brock Frederickson | 6 | 38 | 25'-11" | 33'-5" | 18'-8" | 48'-9" | 68'-6" | 5 | 22'-0" | 12'-0" | |
| Tim Pinkerton | 7 | 40 | 30'-0" | 33'-5" | 22'-5" | 45'-8" | 64'-8" | 3 | 20'-0" | 11'-0" | |
| Notes: Bob Weigel in competition set a PR in LWFD | |||||||||||
| View the log for these results | |||||||||||
| Amateur B | |||||||||||
| Athlete | Place | Points | Braemar Stone 20.5lb |
Open Stone 16.25lb |
Heavy WFD |
Light WFD |
Heavy Hammer |
Caber 70 |
Sheaf 16lb |
WFH | |
| Lance Peterson | 1 | 16 | 31'-11.25" | 35'-11" | 28'-11" | 52'-10.75" | 76'-1.75" | 4 | 16'-0" | 14'-0" | |
| Shawn Fertch | 2 | 19.5 | 26'-0.75" | 29'-2" | 22'-1.25" | 46'-0.25" | 65'-2.5" | 1 | 24'-0" | 10'-0" | |
| Nate Roos | 3 | 22 | 32'-7.75" | 40'-0.75" | 19'-5" | 43'-2.75" | 58'-0.5" | 3 | 22'-0" | 10'-0" | |
| Jason Rogers | 4 | 22.5 | 28'-9.25" | 31'-3.25" | 19'-3.25" | 46'-2" | 62'-7.5" | 2 | 20'-0" | 10'-0" | |
| Records: Lance Peterson – won Heavy Hammer with 71' 0.25" & w/ Extra Throws set PR of 76' 1.75” | |||||||||||
| View the log for these results | |||||||||||
| Amateur C | |||||||||||
| Athlete | Place | Points | Braemar Stone 20.5lb |
Open Stone 16.25lb |
Heavy WFD |
Light WFD |
Heavy Hammer |
Caber | Sheaf 16lb |
WFH | |
| Rusty Bromwell | 1 | 17 | 32'-3.25" | 39'-2.25" | 23'-9" | 48'-0" | 58'-6" | 3 | 18'-0" | 11'-6" | |
| Mitch Wieditz | 2 | 23.5 | 27'-9" | 32'-10.5" | 16'-7" | 41'-0.5" | 54'-0" | 2 | 18'-0" | 10'-0" | |
| Zach Brown | 3 | 27 | 25'-10.5" | 27'-6" | 15'-9" | 34'-10" | 54'-9" | 1 | 20'-0" | 11'-0" | |
| E. Andrew Eccleston | 4 | 28 | 26'-6.25" | 29'-4.5" | 12'-2" | 49'-0" | 62'-1" | 7 | 20'-0" | 10'-0" | |
| Jeramy Neal | 5 | 38.5 | 23'-10" | 27'-1.25" | 13'-3" | 33'-3" | 46'-0" | 4 | 20'-0" | 10'-0" | |
| Mark Mcvey | 6 | 39 | 23'-10.5" | 25'-7" | 16'-1" | 37'-6" | 59'-8" | 6 | 14'-0" | 10'-0" | |
| William Gast | 7 | 51 | 17'-9.25" | 19'-9.25" | 13'-1" | 23'-7" | 50'-8" | 5 | 16'-0" | ||
| Notes: This is Rusty Bromwell's and Jeramy Neal's first Highland Games. | |||||||||||
| Records: Rusty Bromwell X Throw Braemer PR 32' 3.25” - Andrew Eccleston Heavy Hammer PR - Bill Gast Sheaf & Heavy Hammer PRs – Zach Brown Sheaf PR - Mark McVey HWFD and WOB PR's | |||||||||||
| View the log for these results | |||||||||||
| Women | |||||||||||
| Athlete | Place | Points | Braemar Stone 11lb |
Open Stone 8lb |
Heavy WFD |
Light WFD |
Heavy Hammer |
Caber 15' 2” |
Sheaf 10lb |
WFH | |
| Sarah Moore | 1 | 8 | 24'-5" | 28'-6.25" | 30'-1" | 51'-5.5" | 60'-8.5" | 1 | 20'-0" | 12'-0" | |
| Margaret Roslik | 2 | 20.5 | 21'-7" | 24'-10.75" | 19'-9.25" | 33'-3" | 41'-6.25" | 3 | 12'-0" | 10'-0" | |
| Rebecca Yoder | 3 | 22.5 | 17'-2.5" | 19'-7.75" | 20'-7.24" | 35'-1.5" | 40'-10" | 2 | 12'-0" | 9'-0" | |
| Erin Bromwell | 4 | 29 | 20'-4" | 23'-4.5" | 13'-9" | 33'-5.25" | 20'-0.25" | 4 | |||
| Notes: This is Erin Bromwell's first Highland Games | |||||||||||
| Records: Sarah Moore Heavy Hammer PR 60' 8.5” | |||||||||||
Copyright © 2009 A Celtic Tradition. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of A Celtic Tradition is prohibited.
Last updated 6/22/2009